
It's a fast drying equipment enamel with good gloss, for quick and easy low build protection and beautification of primed steel.
Factory Mixed Colours |
|||
| Code | Description | TDS | MSDS |
|---|---|---|---|
| A06C/MIXGY | GOLDEN YELLOW QD 1LT, 4LT, 20LT | QD Enamel | 302 QD Enamel Base |
| A06C/MIXNCY | NEW CAT YELLOW QD 1LT, 4LT, 20LT | QD Enamel | 302 QD Enamel Base |
| A06C/MIXP.O | POST OFFICE RED QD 1LT, 4LT, 20LT | QD Enamel | 302 QD Enamel Base |
| A06C/MIXSB | SAPPHIRE BLUE QD 1LT, 4LT, 20LT | QD Enamel | 302 QD Enamel Base |
| A06C/MIXSBLK | SATIN BLACK QD 1LT, 4LT, 20LT | QD Enamel | 302 QD Enamel Base |
| A06C/MIXX151 | ORANGE X15 QD 1LT, 4LT, 20LT | QD Enamel | 302 QD Enamel Base |
| A06C/MIXTAXIO | TAXI ORANGE (4:1) 4LT | QD Enamel | 302 QD Enamel Base |
Unicolour 300 System - Concentrate |
|||
| G/341/4 | 341 WHITE 4LT | Unicolour 300 System | 341 White |
| G/342/4 | 342 YELLOW ORCHRE 4LT | Unicolour 300 System | 342 Yellow Ochre |
| G/343/4 | 343 BLACK 4LT | Unicolour 300 System | 343 Black |
| G/344/4 | 344 BRIGHT BLUE 4LT | Unicolour 300 System | 344 Bright Blue |
| G/345/4 | 345 GREEN BLUE 4LT | Unicolour 300 System | 345 Green Blue |
| G/346/4 | 346 VIOLET 4LT | Unicolour 300 System | 346 Violet |
| G/347/4 | 347 BRIGHT RED 4LT | Unicolour 300 System | 347 Bright Red |
| G/348/4 | 348 MAGENTA 4LT | Unicolour 300 System | 348 Magenta |
| G/349/4 | 349 BRIGHT YELLOW 4LT | Unicolour 300 System | 349 Bright Yellow |
| G/350/4 | 350 MID YELLOW 4LT | Unicolour 300 System | 350 Mid Yellow |
| G/351/4 | 351 SCARLET 4LT | Unicolour 300 System | 351 Scarlet |
| G/352/4 | 352 GREEN 4LT | Unicolour 300 System | 352 Green |
| G/353/4 | 353 DARK RED OXIDE 4LT | Unicolour 300 System | 353 Dark Red Oxide |
| G/381/4 | 381 SILVER 4LT | Unicolour 300 System | 381 Silver |
| G/399/4 | 399 FLATTENING BASE 4LT | Unicolour 300 System | 399 Flattening Base |
Unicolour 300 System - Binder |
|||
| G/302 | 302 QD ENAMEL BASE 4LT, 20LT | Unicolour 300 System | 302 QD Enamel Base Generic |
